Management Indicators (on a consolidated basis)
| Financial Year | 2022 June |
2023 June |
2024 June |
2025 June |
2026 June |
| Net Sales(¥ thousand) | 21,467,114 | 22,859,362 | 25,733,333 | 26,899,791 | 29,424,871 |
| Net Operating Profit (¥ thousand) |
1,570,266 | 1,829,982 | 1,964,967 | 2,170,380 | 2,619,083 |
| Ordinary Income (¥ thousand) |
1,598,144 | 1,839,767 | 1,993,935 | 2,204,341 | 2,633,015 |
| Net Income(¥ thousand) | 971,285 | 1,142,941 | 948,329 | 1,495,762 | 1,804,973 |
| Net Assets(¥ thousand) | 13,740,869 | 14,139,765 | 14,509,022 | 14,516,447 | 15,000,370 |
| Total Assets(¥ thousand) | 16,680,002 | 17,775,963 | 18,497,111 | 18,676,844 | 19,394,731 |
| Net Assets Per Share(¥) | 231.64 | 243.15 | 251.34 | 256.67 | 268.68 |
| Earnings Per Share(¥) | 16.39 | 19.51 | 16.35 | 26.10 | 31.96 |
| Diluted Earnings Per Share(¥) | - | - | - | - | - |
| ROE(%) | 7.2 | 8.2 | 6.6 | 10.3 | 12.2 |
| Operating Profit Ratio(%) | 7.3 | 8.0 | 7.6 | 8.1 | 8.9 |
| Ordinary Profit Ratio(%) | 7.4 | 8.0 | 7.7 | 8.2 | 9.1 |
| Equity Ratio(%) | 82.4 | 79.5 | 78.4 | 77.7 | 77.3 |
| Price Earnings Ratio | 14.9 | 21.2 | 28.1 | 18.4 | 15.3 |
| Cash Flows from Operating Activities(¥ thousand) |
1,578,172 | 1,939,170 | 1,177,786 | 1,782,772 | 2,048,029 |
| Cash Flows from Investing Activities(¥ thousand) |
△1,946,774 | 1,730,212 | △511,843 | △885,734 | △213,493 |
| Cash Flows from Financing Activities(¥ thousand) |
△708,030 | △537,315 | △893,472 | △1,639,345 | △1,704,210 |
| Cash and Cash Equivalents at End of Year(¥ thousand) |
6,050,841 | 9,185,490 | 8,958,242 | 8,214,862 | 8,344,926 |
| Payout Ratio(%) | 50.9 | 47.8 | 67.3 | 57.5 | 62.6 |
| Employee Number | 1,602 | 1,552 | 1,620 | 1,677 | 1,765 |
Management Indicators (on a non-consolidated basis)
| Financial Year | 2022 June |
2023 June |
2024 June |
2025 June |
2026 June |
| Net Sales(¥ thousand) | 12,995,243 | 13,932,173 | 14,612,622 | 14,976,823 | 16,282,368 |
| Net Operating Profit (¥ thousand) |
981,054 | 1,179,768 | 1,185,610 | 1,132,564 | 1,521,716 |
| Ordinary Income(¥ thousand) | 1,215,495 | 1,425,485 | 1,434,165 | 2,686,029 | 2,247,355 |
| Net Income(¥ thousand) | 888,683 | 1,020,117 | 991,369 | 2,393,489 | 1,802,158 |
| Capital(¥ thousand) | 2,270,228 | 2,270,228 | 2,270,228 | 2,270,228 | 2,270,228 |
| Shares Issued | 22,266,096 | 44,532,192 | 66,798,288 | 66,798,288 | 64,798,288 |
| Net Assets(¥ thousand) | 12,806,203 | 13,070,190 | 13,461,378 | 14,345,530 | 14,827,043 |
| Total Assets(¥ thousand) | 14,708,485 | 15,600,201 | 15,879,922 | 16,770,720 | 17,424,454 |
| Net Assets Per Share(¥) | 215.89 | 224.76 | 233.20 | 253.65 | 265.57 |
| Dividend Per Share(¥) | 25 ( - ) |
14 ( - ) |
11 ( - ) |
15 ( 7) |
20 ( 10) |
| Earnings Per Share(¥) | 14.99 | 17.42 | 17.10 | 41.77 | 31.91 |
| Diluted Earnings Per Share(¥) | - | - | - | - | - |
| ROE(%) | 7.1 | 7.9 | 7.5 | 17.2 | 12.4 |
| Ordinary Profit Ratio(%) | 9.4 | 10.2 | 9.8 | 17.9 | 13.8 |
| Equity Ratio(%) | 87.1 | 83.8 | 84.8 | 85.5 | 85.1 |
| Price Earnings Ratio | 16.3 | 23.7 | 26.9 | 11.5 | 15.4 |
| Payout ratio(%) | 55.6 | 53.6 | 64.3 | 35.9 | 62.7 |
| Employee Number | 887 | 853 | 809 | 808 | 819 |