Management Indicators (on a consolidated basis)
Financial Year | 2021 June |
2022 June |
2023 June |
2024 June |
2025 June |
Net Sales(¥ thousand) | 20,392,280 | 21,467,114 | 22,859,362 | 25,733,333 | 26,899,791 |
Net Operating Profit (¥ thousand) |
1,386,621 | 1,570,266 | 1,829,982 | 1,964,967 | 2,170,380 |
Ordinary Income (¥ thousand) |
1,396,216 | 1,598,144 | 1,839,767 | 1,993,935 | 2,204,341 |
Net Income(¥ thousand) | 921,635 | 971,285 | 1,142,941 | 948,329 | 1,495,762 |
Net Assets(¥ thousand) | 13,104,143 | 13,740,869 | 14,139,765 | 14,509,022 | 14,516,447 |
Total Assets(¥ thousand) | 16,251,666 | 16,680,002 | 17,775,963 | 18,497,111 | 18,676,844 |
Net Assets Per Share(¥) | 221.50 | 231.64 | 243.15 | 251.34 | 256.67 |
Earnings Per Share(¥) | 15.48 | 16.39 | 19.51 | 16.35 | 26.10 |
Diluted Earnings Per Share(¥) | - | - | - | - | - |
ROE(%) | 7.1 | 7.2 | 8.2 | 6.6 | 10.3 |
Operating Profit Ratio(%) | 6.8 | 7.3 | 8.0 | 7.6 | 8.1 |
Ordinary Profit Ratio(%) | 6.8 | 7.4 | 8.0 | 7.7 | 8.2 |
Equity Ratio(%) | 80.6 | 82.4 | 79.5 | 78.4 | 77.7 |
Price Earnings Ratio | 14.9 | 14.9 | 21.2 | 28.1 | 18.4 |
Cash Flows from Operating Activities(¥ thousand) |
701,836 | 1,578,172 | 1,939,170 | 1,177,786 | 1,782,772 |
Cash Flows from Investing Activities(¥ thousand) |
85,194 | △1,946,774 | 1,730,212 | △511,843 | △885,734 |
Cash Flows from Financing Activities(¥ thousand) |
△142,802 | △708,030 | △537,315 | △893,472 | △1,639,345 |
Cash and Cash Equivalents at End of Year(¥ thousand) |
7,132,053 | 6,050,841 | 9,185,490 | 8,958,242 | 8,214,862 |
Payout Ratio(%) | 41.3 | 50.9 | 47.8 | 67.3 | 57.5 |
Employee Number | 1,547 | 1,602 | 1,552 | 1,620 | 1,677 |
Management Indicators (on a non-consolidated basis)
Financial Year | 2021 June |
2022 June |
2023 June |
2024 June |
2025 June |
Net Sales(¥ thousand) | 12,436,596 | 12,995,243 | 13,932,173 | 14,612,622 | 14,976,823 |
Net Operating Profit (¥ thousand) |
769,405 | 981,054 | 1,179,768 | 1,185,610 | 1,132,564 |
Ordinary Income(¥ thousand) | 1,025,807 | 1,215,495 | 1,425,485 | 1,434,165 | 2,686,029 |
Net Income(¥ thousand) | 798,269 | 888,683 | 1,020,117 | 991,369 | 2,393,489 |
Capital(¥ thousand) | 2,270,228 | 2,270,228 | 2,270,228 | 2,270,228 | 2,270,228 |
Shares Issued | 18,555,080 | 22,266,096 | 44,532,192 | 66,798,288 | 66,798,288 |
Net Assets(¥ thousand) | 12,249,369 | 12,806,203 | 13,070,190 | 13,461,378 | 14,345,530 |
Total Assets(¥ thousand) | 14,365,720 | 14,708,485 | 15,600,201 | 15,879,922 | 16,770,720 |
Net Assets Per Share(¥) | 207.06 | 215.89 | 224.76 | 233.20 | 253.65 |
Dividend Per Share(¥) | 23 ( - ) |
25 ( - ) |
14 ( - ) |
11 ( - ) |
15 ( 7 ) |
Earnings Per Share(¥) | 13.40 | 14.99 | 17.42 | 17.10 | 41.77 |
Diluted Earnings Per Share(¥) | - | - | - | - | - |
ROE(%) | 6.6 | 7.1 | 7.9 | 7.5 | 17.2 |
Ordinary Profit Ratio(%) | 8.2 | 9.4 | 10.2 | 9.8 | 17.9 |
Equity Ratio(%) | 85.3 | 87.1 | 83.8 | 84.8 | 85.5 |
Price Earnings Ratio | 17.2 | 16.3 | 23.7 | 26.9 | 11.5 |
Payout ratio(%) | 47.7 | 55.6 | 53.6 | 64.3 | 35.9 |
Employee Number | 843 | 887 | 853 | 809 | 808 |