Computer Institute of Japan

Change Management Indicators

Management Indicators (on a consolidated basis)

Financial Year 2020
June
2021
June
2022
June
2023
June
2024
June
Net Sales(¥ thousand) 20,685,379 20,392,280 21,467,114 22,859,362 25,733,333
Net Operating Profit
(¥ thousand)
1,557,211 1,386,621 1,570,266 1,829,982 1,964,967
Ordinary Income
(¥ thousand)
1,534,166 1,396,216 1,598,144 1,839,767 1,993,935
Net Income(¥ thousand) 1,051,679 921,635 971,285 1,142,941 948,329
Net Assets(¥ thousand) 12,708,765 13,104,143 13,740,869 14,139,765 14,509,022
Total Assets(¥ thousand) 15,518,981 16,251,666 16,680,002 17,775,963 18,497,111
Net Assets Per Share(¥) 211.20 221.50 231.64 243.15 251.34
Earnings Per Share(¥) 17.57 15.48 16.39 19.51 16.35
Diluted Earnings Per Share(¥) - - - - -
ROE(%) 10.5 8.6 7.1 7.2 6.6
Operating Profit Ratio(%) 7.5 6.8 7.3 8.0 7.6
Ordinary Profit Ratio(%) 7.4 6.8 7.4 8.0 7.7
Equity Ratio(%) 81.9 80.6 82.4 79.5 78.4
Price Earnings Ratio 13.0 14.9 14.9 21.2 28.1
Cash Flows from Operating
Activities(¥ thousand)
1,710,325 701,836 1,578,172 1,939,170 1,177,786
Cash Flows from Investing
Activities(¥ thousand)
△267,855 85,194 △1,946,774 1,730,212 △511,843
Cash Flows from Financing
Activities(¥ thousand)
△735,433 △142,802 △708,030 △537,315 △893,472
Cash and Cash Equivalents
at End of Year(¥ thousand)
6,487,825 7,132,053 6,050,841 9,185,490 8,958,242
Payout Ratio(%) 31.6 41.3 50.9 47.8 67.3
Employee Number 1,555 1,547 1,602 1,552 1,620

Management Indicators (on a non-consolidated basis)

Financial Year 2020
June
2021
June
2022
June
2023
June
2024
June
Net Sales(¥ thousand) 12,353,184 12,436,596 12,995,243 13,932,173 14,612,622
Net Operating Profit
(¥ thousand)
797,771 769,405 981,054 1,179,768 1,185,610
Ordinary Income(¥ thousand) 1,052,583 1,025,807 1,215,495 1,425,485 1,434,165
Net Income(¥ thousand) 815,410 798,269 888,683 1,020,117 991,369
Capital(¥ thousand) 2,270,228 2,270,228 2,270,228 2,270,228 2,270,228
Shares Issued 19,555,080 18,555,080 22,266,096 44,532,192 66,798,288
Net Assets(¥ thousand) 11,976,411 12,249,369 12,806,203 13,070,190 13,461,378
Total Assets(¥ thousand) 13,725,806 14,365,720 14,708,485 15,600,201 15,879,922
Net Assets Per Share(¥) 199.06 207.06 215.89 224.76 233.20
Dividend Per Share(¥) 20
( - )
23
( - )
25
( - )
14
( - )
11
( - )
Earnings Per Share(¥) 13.62 13.40 14.99 17.42 17.10
Diluted Earnings Per Share(¥) - - - - -
ROE(%) 7.0 6.6 7.1 7.9 7.5
Ordinary Profit Ratio(%) 8.5 8.2 9.4 10.2 9.8
Equity Ratio(%) 87.3 85.3 87.1 83.8 84.8
Price Earnings Ratio 16.8 17.2 16.3 23.7 26.9
Payout ratio(%) 40.8 47.7 55.6 53.6 64.3
Employee Number 834 843 887 853 809
Top