Company Name | Computer Institute of Japan, Ltd. |
Headquarters | YOKOHAMA GATE TOWER 17F, 1-2-5 Takashima, Nishi-ku, Yokohama, 220-0011 Japan Phone:+81-45-222-0555 FAX:+81-45-212-2277 |
Company Representative | Akihiko Sakamoto, President |
Establishment | January 7, 1976 |
Stock | Listed on the Prime Market of the Tokyo Stock Exchange. *Code: 4826 *Share unit number: 100 |
Accounting Period | June |
Capital | 2,270 million yen (As of June 30, 2024) |
Net Sales | Consolidated: 25.733 billion yen, Non-consolidated: 14.612 billion yen (Both for the year ended June 2024) |
Number of Employees | Consolidated: 1,620, Non-consolidated: 809 (Both as of June 30, 2024) |
Number of Qualified Employees |
|
Line of Business | System development and related services |
Certifications |
*1: Acquired by specific departments only. |
Major Customers |
(In alphabetical order. Titles omitted.) |
Major Financial Institutions | Mizuho Bank, Ltd., MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation, THE KANAGAWA BANK, LTD., MUFG Bank, Ltd., The Bank of Yokohama, Ltd. and others (Titles omitted.) |