| CIJ Next Co., Ltd. | |
| Business Activities | System development, System operation, and related services, Development and sales of package software, Temporary staff service |
| Establishment | 14 April, 1975 (We invested 3 October, 2005) |
| Stockholder | 100 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Atsushi Kawakami |
| Address | Gate City Ohsaki West Tower 22F, 1-11-1 Osaki, Shinagawa-ku, Tokyo, 141-0032 Japan Phone: +81-3-5740-7451 Fax: +81-3-5740-7455 |
| Custanet Co., Ltd. | |
| Business Activities | System development and related service |
| Establishment | 8 June, 1985 (We invested 25 June, 2003) |
| Stockholder | 100 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Akihiko Sakamoto |
| Address | Hakata 1091 Bldg. 8F, 1-2-2 Hakata-eki Minami, Hakata-ku, Fukuoka, 812-0016 Japan
Phone: +81-92-481-9560 Fax: +81-92-481-9563 |
| Japan Financial Engineering, Ltd. | |
| Business Activities | IT consulting, system development, system maintenance and operation |
| Establishment | 10 February, 1999 (We invested 8 January, 2019) |
| Stockholder | 30 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Toshimasa Suzuki |
| Address | Across Shinkawa Bldg. 3F, 1-8-8, Shinkawa, Chuo-ku, Tokyo, 104-0033 Japan
Phone: +81-3-6824-9091 Fax: +81-3-6824-9093 |
| a-LINK Corporation | |
| Business Activities | Software development |
| Establishment | 9 May, 2003 (We invested 1 July, 2021) |
| Stockholder | 3 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Kuniaki Akima |
| Address | Tower A Shinyokohama TECH Bldg. 2F, 3-9-18, Shinyokohama, Kohoku-ku, Yokohama, 222-0033 Japan Phone: +81-45-530-4400 Fax: +81-45-530-4466 |
| i-BRIDGE Inc. Japan | |
| Business Activities | Offshore development |
| Establishment | 22 February, 2007 (We invested 1 July, 2021) |
| Stockholder | 5 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Hidehiro Shirasu |
| Address | Tower A Shinyokohama TECH Bldg. 2F, 3-9-18, Shinyokohama, Kohoku-ku, Yokohama, 222-0033 Japan Phone: +81-45-548-3200 Fax: +81-45-548-3321 |
| i-BRIDGE Group | i-BRIDGE Systems Philippines Inc. |
| i-BRIDGE Systems Philippines Inc. | |
| Business Activities | Offshore development to Philippines |
| Establishment | 9 May, 2007 |
| Stockholder | 3.8 million yen (i-BRIDGE Inc. Japan 100%) |
| President | Tetsuya Mizushima |
| Address | 1802-1803 Hanston Square Bldg., No. 17 San Miguel Ave., Ortigas Center Pasig City 1605, Philippines Phone: +63 2 8477-0223 Fax: +63 2 8477-0877 |
| Nissinsoftware Co., Ltd. | |
| Business Activities | System development and related service |
| Establishment | 1 February, 1984 (We invested 3 July, 2023) |
| Stockholder | 24 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Hisao Maeda |
| Address | Aoyama H&A Bldg. 4F, 2-2-10 Shibuya, Shibuya-ku, Tokyo
Phone: +81-3-6861-9001 Fax: +81-3-5466-2099 |
| AdvanceSoft. Co., Ltd. | |
| Business Activities | System development and related service |
| Establishment | 20 September, 2001 (We invested 31 Octorber, 2024) |
| Stockholder | 10 million yen (Computer Institute of Japan, Ltd. 100%) |
| President | Nagisa Ozeki |
| Address | Nagoya Nishiki Front Tower 6F, 2-3-4 Nishiki, Naka-ku, Nagoya, Aichi
Phone: +81-52-684-7700 Fax: +81-52-684-7701 |